Net importer
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
Price rises when volume falls → scarcity. Both up → market heating up.
| Argentina | 5.18 kt | $4.23/kg |
| Singapore | 2.40 kt | $3.59/kg |
| Japan | 1.03 kt | $4.72/kg |
| United States | 574 t | $4.73/kg |
| Bolivia | 559 t | $6.69/kg |
| India | 362 t | $1.55/kg |
| China | 358 t | $3.01/kg |
| France | 227 t | $3.82/kg |
| Colombia | 196 t | $4.88/kg |
| Ecuador | 151 t | $2.91/kg |
| Thailand | 110 t | $7.03/kg |
| Peru | 92 t | $2.45/kg |
| Paraguay | 77 t | $6.06/kg |
| Uruguay | 67 t | $5.74/kg |
| Turkey | 54 t | $7.34/kg |
Green: best opportunity to sell (highest avg FOB price).