Net importer
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
Price rises when volume falls → scarcity. Both up → market heating up.
| China | 27.41 kt | $1.76/kg |
| United States | 17.71 kt | $4.03/kg |
| India | 11.67 kt | $1.74/kg |
| Argentina | 11.09 kt | $1.88/kg |
| Germany | 9.63 kt | $3.84/kg |
| Egypt | 6.28 kt | $1.83/kg |
| Uruguay | 6.04 kt | $1.88/kg |
| Sweden | 4.43 kt | $2.79/kg |
| Mexico | 3.59 kt | $3.62/kg |
| Netherlands | 2.40 kt | $3.29/kg |
| France | 2.36 kt | $4.48/kg |
| Belgium | 2.12 kt | $2.46/kg |
| Italy | 1.90 kt | $3.97/kg |
| South Korea | 1.27 kt | $2.36/kg |
| United Kingdom | 1.06 kt | $3.38/kg |
Green: best opportunity to buy (lowest avg FOB price).