Net importer
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
Price rises when volume falls → scarcity. Both up → market heating up.
| Argentina | 26.79 kt | $2.43/kg |
| Paraguay | 14.51 kt | $1.17/kg |
| Uruguay | 10.61 kt | $0.71/kg |
| Colombia | 2.66 kt | $2.61/kg |
| Chile | 2.15 kt | $2.55/kg |
| Bolivia | 1.78 kt | $1.38/kg |
| Peru | 982 t | $2.74/kg |
| Mexico | 764 t | $3.43/kg |
| Venezuela | 748 t | $0.88/kg |
| Netherlands | 536 t | $4.31/kg |
| Japan | 536 t | $4.07/kg |
| Ecuador | 348 t | $3.11/kg |
| South Africa | 244 t | $2.47/kg |
| Cuba | 211 t | $0.57/kg |
| United States | 206 t | $6.56/kg |
Green: best opportunity to sell (highest avg FOB price).