Net exporter
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
Price rises when volume falls → scarcity. Both up → market heating up.
| China | 2.78 kt | $3.32/kg |
| Taiwan | 1.67 kt | $1.32/kg |
| South Africa | 1.21 kt | $0.79/kg |
| Russia | 981 t | $2.65/kg |
| India | 891 t | $7.46/kg |
| Germany | 693 t | $4.18/kg |
| South Korea | 583 t | $1.18/kg |
| United States | 462 t | $5.68/kg |
| Finland | 370 t | $1.06/kg |
| Thailand | 304 t | $1.49/kg |
| Japan | 165 t | $7.70/kg |
| Lithuania | 152 t | $3.60/kg |
| Netherlands | 115 t | $1.51/kg |
| Spain | 69 t | $2.10/kg |
| France | 26 t | $5.69/kg |
Green: best opportunity to buy (lowest avg FOB price).