Net importer
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
Price rises when volume falls → scarcity. Both up → market heating up.
| Spain | 353.74 kt | $0.09/kg |
| China | 288.94 kt | $0.17/kg |
| Turkey | 7.75 kt | $0.71/kg |
| France | 7.22 kt | $0.18/kg |
| India | 7.19 kt | $0.80/kg |
| South Africa | 6.40 kt | $0.85/kg |
| Austria | 5.30 kt | $0.21/kg |
| Germany | 2.31 kt | $1.10/kg |
| United States | 1.64 kt | $0.90/kg |
| Colombia | 1.50 kt | $0.83/kg |
| Italy | 674 t | $1.28/kg |
| Finland | 436 t | $8.22/kg |
| Belgium | 358 t | $4.60/kg |
| Russia | 260 t | $0.69/kg |
| Mexico | 216 t | $0.81/kg |
Green: best opportunity to buy (lowest avg FOB price).