Net importer
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
Price rises when volume falls → scarcity. Both up → market heating up.
| United States | 1.69 Mt | $0.23/kg |
| China | 57.86 kt | $0.36/kg |
| Peru | 30.29 kt | $0.25/kg |
| Argentina | 24.92 kt | $0.34/kg |
| South Korea | 11.95 kt | $0.90/kg |
| Mexico | 10.33 kt | $0.17/kg |
| India | 4.27 kt | $0.53/kg |
| Taiwan | 2.27 kt | $0.17/kg |
| Poland | 2.09 kt | $0.60/kg |
| Egypt | 1.43 kt | $0.60/kg |
| Hong Kong | 159 t | $0.70/kg |
| Italy | 151 t | $0.71/kg |
| Kuwait | 128 t | $0.58/kg |
| United Arab Emirates | 108 t | $1.04/kg |
| Germany | 73 t | $6.98/kg |
Green: best opportunity to buy (lowest avg FOB price).