Net importer
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
Price rises when volume falls → scarcity. Both up → market heating up.
| Colombia | 10.52 kt | $1.39/kg |
| Russia | 10.23 kt | $0.91/kg |
| Venezuela | 5.72 kt | $1.13/kg |
| China | 3.66 kt | $1.15/kg |
| Mexico | 3.49 kt | $2.96/kg |
| India | 2.43 kt | $1.13/kg |
| Argentina | 2.38 kt | $1.78/kg |
| United States | 1.82 kt | $4.24/kg |
| Turkey | 1.38 kt | $0.97/kg |
| Germany | 1.04 kt | $4.22/kg |
| Canada | 523 t | $1.36/kg |
| Taiwan | 484 t | $0.58/kg |
| Japan | 466 t | $1.69/kg |
| Netherlands | 442 t | $2.24/kg |
| Saudi Arabia | 426 t | $0.77/kg |
Green: best opportunity to buy (lowest avg FOB price).