Net importer
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
Price rises when volume falls → scarcity. Both up → market heating up.
| Bolivia | 1.75 Mt | $0.29/kg |
| United States | 721.77 kt | $0.52/kg |
| Argentina | 362.59 kt | $0.44/kg |
| United Kingdom | 215.22 kt | $0.86/kg |
| Mexico | 150.29 kt | $0.47/kg |
| Trinidad and Tobago | 66.55 kt | $0.60/kg |
| Netherlands | 4.27 kt | $1.01/kg |
| France | 1.69 kt | $1.14/kg |
| China | 1.22 kt | $1.72/kg |
| South Korea | 128 t | $1.94/kg |
| Singapore | 45 t | $1.21/kg |
| Italy | 20 t | $1.89/kg |
| Greece | 9 t | $3.32/kg |
| Taiwan | 6 t | $7.13/kg |
| Germany | 554 kg | $75.77/kg |
Green: best opportunity to buy (lowest avg FOB price).