| Indonesia | 37.22 kt | $0.32/kg |
| Vietnam | 12.76 kt | $0.34/kg |
| China | 3.67 kt | $0.33/kg |
| Bangladesh | 791 t | $0.36/kg |
| Turkey | 601 t | $0.24/kg |
| Lebanon | 250 t | $0.19/kg |
| Morocco | 249 t | $0.18/kg |
| Dominican Republic | 168 t | $0.35/kg |
| Iraq | 152 t | $0.18/kg |
| Saudi Arabia | 104 t | $0.18/kg |
| Egypt | 87 t | $0.19/kg |
| Germany | 25 t | $0.32/kg |
| Italy | 18 t | $0.06/kg |
| Guyana | 12 t | $1.92/kg |
| Argentina | 12 t | $0.99/kg |
Green: best opportunity to sell (highest avg FOB price).
Net exporter
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
Price rises when volume falls → scarcity. Both up → market heating up.