Net importer
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
| United Kingdom | 35.08 kt | $4.70/kg |
| United States | 12.37 kt | $3.02/kg |
| Sweden | 2.36 kt | $2.57/kg |
| Mexico | 913 t | $3.64/kg |
| Spain | 790 t | $7.46/kg |
| France | 662 t | $14.57/kg |
| Italy | 450 t | $9.17/kg |
| South Korea | 377 t | $1.06/kg |
| Germany | 236 t | $6.72/kg |
| South Africa | 226 t | $6.42/kg |
| Ireland | 177 t | $4.07/kg |
| Netherlands | 164 t | $3.17/kg |
| Argentina | 103 t | $2.84/kg |
| Canada | 78 t | $2.36/kg |
| Brazil | 50 t | $15.08/kg |
Green: best opportunity to buy (lowest avg FOB price).
Price rises when volume falls → scarcity. Both up → market heating up.