Net exporter
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
Price rises when volume falls → scarcity. Both up → market heating up.
| Colombia | 5.75 kt | $5.69/kg |
| United States | 5.19 kt | $5.05/kg |
| Chile | 4.69 kt | $3.71/kg |
| Argentina | 4.54 kt | $3.34/kg |
| Paraguay | 4.24 kt | $6.36/kg |
| Bolivia | 3.25 kt | $10.10/kg |
| Netherlands | 2.89 kt | $5.92/kg |
| Peru | 2.75 kt | $2.12/kg |
| Venezuela | 2.68 kt | $11.87/kg |
| Belgium | 2.65 kt | $4.76/kg |
| Portugal | 1.44 kt | $4.64/kg |
| Uruguay | 1.27 kt | $10.75/kg |
| Canada | 850 t | $3.37/kg |
| Spain | 787 t | $2.73/kg |
| France | 617 t | $10.17/kg |
Green: best opportunity to sell (highest avg FOB price).