| Italy | 2.36 kt | $9.00/kg |
| Poland | 1.98 kt | $9.52/kg |
| Spain | 1.93 kt | $3.36/kg |
| Portugal | 1.12 kt | $4.59/kg |
| China | 946 t | $3.01/kg |
| Germany | 881 t | $5.12/kg |
| Malaysia | 652 t | $5.19/kg |
| Argentina | 644 t | $3.83/kg |
| France | 641 t | $4.38/kg |
| Chile | 583 t | $6.91/kg |
| Colombia | 485 t | $2.70/kg |
| Thailand | 374 t | $5.43/kg |
| India | 301 t | $3.07/kg |
| Belgium | 247 t | $6.97/kg |
| Guatemala | 238 t | $2.04/kg |
Green: best opportunity to buy (lowest avg FOB price).
Net exporter
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
Price rises when volume falls → scarcity. Both up → market heating up.