Net exporter
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
Price rises when volume falls → scarcity. Both up → market heating up.
| Philippines | 10.57 kt | $0.48/kg |
| Singapore | 147 t | $0.51/kg |
| Bolivia | 120 t | $1.66/kg |
| Japan | 106 t | $1.04/kg |
| United Arab Emirates | 55 t | $0.50/kg |
| Cambodia | 24 t | $0.57/kg |
| Uruguay | 15 t | $2.03/kg |
| Hong Kong | 4 t | $0.64/kg |
| Argentina | 3 t | $2.37/kg |
| Norway | 3 t | $4.96/kg |
| Liberia | 3 t | $4.50/kg |
| Marshall Islands | 3 t | $4.76/kg |
| Gabon | 2 t | $0.29/kg |
| Panama | 2 t | $4.34/kg |
| Italy | 1 t | $4.04/kg |
Green: best opportunity to sell (highest avg FOB price).