Price rises when volume falls → scarcity. Both up → market heating up.
| Philippines | 183.82 kt | $2.45/kg |
| Japan | 110.21 kt | $3.35/kg |
| Chile | 73.57 kt | $2.26/kg |
| China | 62.47 kt | $2.13/kg |
| Hong Kong | 45.69 kt | $2.39/kg |
| Argentina | 36.22 kt | $2.58/kg |
| Mexico | 35.04 kt | $2.31/kg |
| Singapore | 34.31 kt | $2.69/kg |
| Uruguay | 32.58 kt | $2.59/kg |
| Vietnam | 27.70 kt | $2.33/kg |
| Georgia | 21.30 kt | $2.34/kg |
| South Korea | 15.56 kt | $2.42/kg |
| Angola | 12.14 kt | $1.83/kg |
| Cote D'Ivore | 12.01 kt | $0.61/kg |
| Malaysia | 11.65 kt | $3.09/kg |
Green: best opportunity to sell (highest avg FOB price).