2026年1月–7月巴西向加拿大卖出了什么、又从那里买了什么:出口、进口、贸易差额,以及成交最多的 SH4 品目。
在与加拿大的贸易中,巴西在 2026年1月–7月 录得 顺差 US$ 22.67亿。
巴西卖出 US$ 43.54亿,买入 US$ 20.87亿,覆盖 779 个有数据的 SH4 品目。
| 1 | 7108 | Gold (including gold plated with platinum), unwrought or in semi-manufactured forms, or in powder form | 245,001.28 | 20.99 | 116,706.178 |
| 2 | 2818 | Artificial corundum, whether or not chemically defined; aluminium oxide; aluminium hydroxide | 66,713.57 | 2,073,314.51 | 0.322 |
| 3 | 1701 | Cane or beet sugar and chemically pure sucrose, in solid form | 16,187.91 | 451,806.58 | 0.358 |
| 4 | 0901 | Coffee, whether or not roasted or decaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion | 13,059.18 | 18,833.62 | 6.934 |
| 5 | 8429 | Self-propelled bulldozers, angledozers, graders, levellers, scrapers, mechanical shovels, excavators, shovel loaders, tamping machines and road rollers | 7,627.20 | 8,134.58 | 9.376 |
| 6 | 8802 | Other aircraft (for example, helicopters, aeroplanes); spacecraft (including satellites) and suborbital and spacecraft launch vehicles | 6,446.48 | 67.37 | 956.848 |
| 7 | 0202 | Meat of bovine animals, frozen | 4,244.57 | 7,019.68 | 6.047 |
| 8 | 2713 | Petroleum coke, petroleum bitumen and other residues of petroleum oils or of oils obtained from bituminous minerals | 4,032.21 | 73,978.36 | 0.545 |
| 9 | 2606 | Aluminum ores and concentrates | 3,903.08 | 1,169,908.00 | 0.033 |
| 10 | 2710 | Petroleum oils and oils obtained from bituminous minerals, other than crude; preparations not elsewhere specified or included, containing by weight 70 % or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic con | 3,333.85 | 30,952.29 | 1.077 |
| 11 | 8501 | Electric motors and generators (excluding generating sets) | 2,899.70 | 5,002.93 | 5.796 |
| 12 | 8411 | Turbo-jets, turbo-propellers and other gas turbines | 2,881.55 | 3.80 | 7,579.031 |
| 13 | 2101 | Extracts, essences and concentrates, of coffee, tea or maté and preparations with a basis of these products or with a basis of coffee, tea or maté; roasted chicory and other roasted coffee substitutes, and extracts, essences and concentrates thereof | 2,696.27 | 2,055.42 | 13.118 |
| 14 | 2604 | Nickel ores and concentrates | 2,658.92 | 11,561.13 | 2.300 |
| 15 | 0207 | Meat and edible offal, of the poultry of heading No 0105, fresh, chilled or frozen | 2,211.03 | 8,991.84 | 2.459 |
| 16 | 7202 | Ferro-alloys | 2,195.74 | 7,215.23 | 3.043 |
| 17 | 2507 | Kaolin and other kaolinic clays, including calcined | 1,975.81 | 156,461.94 | 0.126 |
| 18 | 8504 | Electrical transformers, static converters (for example, rectifiers) and inductors | 1,970.16 | 784.62 | 25.110 |
| 19 | 4011 | New pneumatic tyres, of rubber | 1,565.83 | 2,552.52 | 6.134 |
| 20 | 8704 | Motor vehicles for the transport of goods | 1,557.36 | 1,782.73 | 8.736 |
| 1 | 3104 | Mineral or chemical fertilisers, potassic | 117,232.84 | 3,404,026.53 | 0.344 |
| 2 | 8411 | Turbo-jets, turbo-propellers and other gas turbines | 19,803.08 | 111.07 | 1,783.017 |
| 3 | 8802 | Other aircraft (for example, helicopters, aeroplanes); spacecraft (including satellites) and suborbital and spacecraft launch vehicles | 11,680.98 | 51.30 | 2,277.039 |
| 4 | 3004 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings | 7,748.12 | 30.70 | 2,523.735 |
| 5 | 2701 | Coal; briquettes, ovoids and similar solid fuels manufactured from coal | 3,672.39 | 231,292.16 | 0.159 |
| 6 | 3901 | Polymers of ethylene, in primary forms | 3,544.69 | 27,776.52 | 1.276 |
| 7 | 8807 | Parts of apparatus of heading 88.01, 88.02 or 88.06 | 2,342.81 | 27.26 | 859.557 |
| 8 | 2503 | Sulfur of all kinds | 2,060.65 | 42,048.00 | 0.490 |
| 9 | 8436 | Other agricultural, horticultural, forestry, poultry-keeping or bee-keeping machinery, including germination plant fitted with mechanical or thermal equipment; poultry incubators and brooders | 2,031.06 | 1,525.25 | 13.316 |
| 10 | 8430 | Other moving, grading, levelling, scraping, excavating, tamping, compacting, extracting or boring machinery, for earth, minerals or ores; piledrivers and pile-extractors; snowploughs and snow-blowers | 1,964.52 | 424.25 | 46.306 |
| 11 | 7202 | Ferro-alloys | 1,615.25 | 597.52 | 27.033 |
| 12 | 8431 | Parts suitable for use solely or principally with the machinery of headings 8425 to 8430 | 1,190.44 | 872.21 | 13.649 |
| 13 | 1805 | Cocoa (powder), without added sugar or other sweeteners | 860.36 | 1,232.00 | 6.983 |
| 14 | 8525 | Transmission apparatus for radio-telephony, radio-telegraphy, radio-broadcasting or television, whether or not incorporating reception apparatus or sound recording or reproducing apparatus; television cameras; still image video cameras and other video cam | 843.08 | 1.23 | 6,854.311 |
| 15 | 8421 | Centrifuges, including centrifugal dryers; filtering or purifying machinery and apparatus, for liquids or gases | 807.58 | 233.17 | 34.634 |
| 16 | 8517 | Electrical apparatus for line telephony or line telegraphy, including line telephone sets with cordless handsets and telecommunication apparatus for carrier-current line systems or for digital line systems; videophones | 790.69 | 8.94 | 884.046 |
| 17 | 0713 | Dried leguminous vegetables, shelled, whether or not skinned or split | 772.87 | 11,156.65 | 0.693 |
| 18 | 3822 | Composite diagnostic/lab reagents, except pharmaceutical preparations of heading 3002 or 3006 | 765.21 | 41.96 | 182.375 |
| 19 | 9027 | Instruments and apparatus for physical or chemical analysis (for example, polarimeters, refractometers, spectrometers, gas or smoke analysis apparatus); instruments and apparatus for measuring or checking viscosity, porosity, expansion, surface tension or | 744.04 | 12.94 | 575.173 |
| 20 | 8480 | Moulding boxes for metal foundry; mould bases; moulding patterns; moulds for metal (other than ingot moulds), metal carbides, glass, mineral materials, rubber or plastics | 715.03 | 30.35 | 235.632 |
相关国家