Net importer
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
Price rises when volume falls → scarcity. Both up → market heating up.
| Colombia | 401 t | $29.80/kg |
| Paraguay | 252 t | $6.12/kg |
| Argentina | 234 t | $10.25/kg |
| United States | 98 t | $12.15/kg |
| Bolivia | 42 t | $12.83/kg |
| Uruguay | 23 t | $9.09/kg |
| Mexico | 20 t | $13.07/kg |
| Guyana | 17 t | $7.29/kg |
| Peru | 17 t | $27.84/kg |
| Indonesia | 12 t | $12.23/kg |
| China | 11 t | $21.40/kg |
| Chile | 10 t | $17.21/kg |
| Costa Rica | 9 t | $31.21/kg |
| Guatemala | 9 t | $28.50/kg |
| Japan | 8 t | $18.04/kg |
Green: best opportunity to sell (highest avg FOB price).