Net exporter
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
Price rises when volume falls → scarcity. Both up → market heating up.
| Peru | 4.09 kt | $13.78/kg |
| Argentina | 3.97 kt | $11.15/kg |
| Chile | 1.95 kt | $14.28/kg |
| Mexico | 1.49 kt | $11.68/kg |
| Colombia | 1.21 kt | $13.59/kg |
| South Africa | 957 t | $10.79/kg |
| Kenya | 471 t | $9.35/kg |
| Paraguay | 352 t | $9.32/kg |
| Vietnam | 279 t | $12.75/kg |
| Angola | 276 t | $7.02/kg |
| Ecuador | 271 t | $11.14/kg |
| Uruguay | 255 t | $12.77/kg |
| Costa Rica | 208 t | $8.64/kg |
| El Salvador | 201 t | $10.38/kg |
| Indonesia | 153 t | $11.10/kg |
Green: best opportunity to sell (highest avg FOB price).