Net importer
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
Price rises when volume falls → scarcity. Both up → market heating up.
| Argentina | 2.06 kt | $34.66/kg |
| Turkey | 141 t | $42.43/kg |
| Paraguay | 125 t | $26.61/kg |
| Mexico | 112 t | $35.69/kg |
| Colombia | 100 t | $40.47/kg |
| United States | 78 t | $19.56/kg |
| Thailand | 59 t | $42.55/kg |
| Uruguay | 54 t | $30.24/kg |
| Chile | 49 t | $37.09/kg |
| Peru | 46 t | $37.83/kg |
| Morocco | 43 t | $45.49/kg |
| Bolivia | 35 t | $20.39/kg |
| China | 28 t | $49.15/kg |
| Ecuador | 23 t | $30.58/kg |
| Italy | 17 t | $13.33/kg |
Green: best opportunity to sell (highest avg FOB price).