Net importer
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
Price rises when volume falls → scarcity. Both up → market heating up.
| Argentina | 1.61 kt | $24.21/kg |
| Mexico | 973 t | $15.84/kg |
| Colombia | 228 t | $22.85/kg |
| United States | 178 t | $59.28/kg |
| Peru | 175 t | $30.39/kg |
| Ecuador | 171 t | $25.88/kg |
| Uzbekistan | 171 t | $20.29/kg |
| South Africa | 154 t | $22.28/kg |
| India | 139 t | $17.22/kg |
| Chile | 104 t | $36.55/kg |
| Germany | 100 t | $28.66/kg |
| Paraguay | 98 t | $24.40/kg |
| Bolivia | 62 t | $27.86/kg |
| Indonesia | 59 t | $15.75/kg |
| Uruguay | 51 t | $28.90/kg |
Green: best opportunity to sell (highest avg FOB price).