Net exporter
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
Price rises when volume falls → scarcity. Both up → market heating up.
| Colombia | 11.29 kt | $0.60/kg |
| Malaysia | 3.21 kt | $0.82/kg |
| Chile | 1.79 kt | $0.52/kg |
| South Korea | 936 t | $0.83/kg |
| Bolivia | 834 t | $0.72/kg |
| Luxembourg | 575 t | $0.82/kg |
| Paraguay | 529 t | $0.59/kg |
| India | 77 t | $12.67/kg |
| United States | 71 t | $6.27/kg |
| Taiwan | 552 kg | $1.08/kg |
Green: best opportunity to sell (highest avg FOB price).