Net exporter
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
Price rises when volume falls → scarcity. Both up → market heating up.
| United States | 8.58 kt | $2.06/kg |
| Mexico | 5.02 kt | $2.11/kg |
| Colombia | 1.42 kt | $2.15/kg |
| Argentina | 1.10 kt | $2.73/kg |
| Germany | 861 t | $10.47/kg |
| Paraguay | 479 t | $2.16/kg |
| Australia | 473 t | $2.52/kg |
| Egypt | 216 t | $2.86/kg |
| Bolivia | 131 t | $3.79/kg |
| Kenya | 123 t | $2.19/kg |
| Chile | 112 t | $2.90/kg |
| South Africa | 99 t | $2.25/kg |
| China | 96 t | $17.93/kg |
| Uruguay | 95 t | $3.32/kg |
| Tanzania | 92 t | $2.03/kg |
Green: best opportunity to sell (highest avg FOB price).