Price rises when volume falls → scarcity. Both up → market heating up.
Net importer
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
| Germany | 919 t | $33.10/kg |
| Argentina | 258 t | $9.45/kg |
| Thailand | 167 t | $6.68/kg |
| Bolivia | 139 t | $3.39/kg |
| Indonesia | 85 t | $5.08/kg |
| Netherlands | 83 t | $48.45/kg |
| Paraguay | 80 t | $3.86/kg |
| Ecuador | 66 t | $12.36/kg |
| Peru | 58 t | $3.15/kg |
| India | 55 t | $11.24/kg |
| United States | 52 t | $8.11/kg |
| Australia | 49 t | $5.03/kg |
| Angola | 48 t | $1.31/kg |
| Dominican Republic | 47 t | $5.11/kg |
| Turkey | 47 t | $8.77/kg |
Green: best opportunity to sell (highest avg FOB price).