Net exporter
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
Price rises when volume falls → scarcity. Both up → market heating up.
| Argentina | 14.67 kt | $2.98/kg |
| Mexico | 14.22 kt | $2.27/kg |
| Colombia | 10.48 kt | $3.19/kg |
| Chile | 9.08 kt | $3.63/kg |
| Dominican Republic | 5.22 kt | $2.71/kg |
| Paraguay | 5.16 kt | $2.79/kg |
| Peru | 5.13 kt | $2.39/kg |
| Ecuador | 4.76 kt | $2.74/kg |
| Uruguay | 3.22 kt | $2.46/kg |
| Canada | 2.79 kt | $3.23/kg |
| Venezuela | 1.54 kt | $2.69/kg |
| Bolivia | 1.06 kt | $2.80/kg |
| United States | 978 t | $2.97/kg |
| South Africa | 845 t | $1.56/kg |
| Trinidad and Tobago | 784 t | $2.99/kg |
Green: best opportunity to sell (highest avg FOB price).