Net importer
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
Price rises when volume falls → scarcity. Both up → market heating up.
| Argentina | 21.26 kt | $1.83/kg |
| Paraguay | 4.72 kt | $2.09/kg |
| Colombia | 4.31 kt | $2.11/kg |
| Venezuela | 4.02 kt | $1.34/kg |
| Uruguay | 2.55 kt | $1.90/kg |
| Peru | 1.24 kt | $2.80/kg |
| Chile | 1.21 kt | $3.03/kg |
| United States | 1.07 kt | $3.23/kg |
| Bolivia | 781 t | $2.56/kg |
| Dominican Republic | 687 t | $1.86/kg |
| Ecuador | 631 t | $2.90/kg |
| Mexico | 592 t | $3.94/kg |
| Canada | 393 t | $3.17/kg |
| China | 272 t | $4.25/kg |
| Guatemala | 169 t | $2.86/kg |
Green: best opportunity to sell (highest avg FOB price).