Net importer
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
Price rises when volume falls → scarcity. Both up → market heating up.
| Argentina | 2.83 kt | $2.03/kg |
| Paraguay | 1.72 kt | $1.70/kg |
| South Africa | 1.64 kt | $1.75/kg |
| Chile | 1.11 kt | $1.24/kg |
| Colombia | 884 t | $1.21/kg |
| Bolivia | 854 t | $1.78/kg |
| Dominican Republic | 817 t | $1.20/kg |
| Uruguay | 359 t | $2.17/kg |
| Mexico | 329 t | $1.34/kg |
| Costa Rica | 288 t | $1.76/kg |
| Ecuador | 282 t | $1.61/kg |
| United States | 222 t | $1.84/kg |
| Canada | 66 t | $1.38/kg |
| Russia | 60 t | $3.11/kg |
| Peru | 56 t | $1.80/kg |
Green: best opportunity to sell (highest avg FOB price).