Net importer
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
Price rises when volume falls → scarcity. Both up → market heating up.
| Peru | 31.52 kt | $1.16/kg |
| Argentina | 29.45 kt | $1.41/kg |
| Colombia | 20.42 kt | $1.26/kg |
| Chile | 13.25 kt | $1.19/kg |
| Bolivia | 12.59 kt | $1.33/kg |
| Ecuador | 12.09 kt | $1.27/kg |
| Paraguay | 11.31 kt | $1.31/kg |
| China | 6.06 kt | $1.38/kg |
| United States | 3.08 kt | $1.93/kg |
| Uruguay | 2.45 kt | $1.35/kg |
| Belgium | 2.37 kt | $1.75/kg |
| Netherlands | 2.14 kt | $2.24/kg |
| United Arab Emirates | 2.06 kt | $2.79/kg |
| India | 1.16 kt | $1.63/kg |
| Mexico | 934 t | $2.70/kg |
Green: best opportunity to sell (highest avg FOB price).