Net importer
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
Price rises when volume falls → scarcity. Both up → market heating up.
| Argentina | 14.33 kt | $3.03/kg |
| Paraguay | 13.29 kt | $0.92/kg |
| Colombia | 5.44 kt | $2.17/kg |
| Mexico | 4.93 kt | $2.30/kg |
| Uruguay | 4.16 kt | $1.97/kg |
| United States | 2.69 kt | $2.39/kg |
| South Korea | 2.68 kt | $2.78/kg |
| South Africa | 2.15 kt | $0.58/kg |
| Chile | 2.02 kt | $3.38/kg |
| Peru | 1.58 kt | $2.78/kg |
| China | 1.25 kt | $2.32/kg |
| Bolivia | 764 t | $3.85/kg |
| Ecuador | 440 t | $4.86/kg |
| Kenya | 380 t | $0.61/kg |
| Malaysia | 360 t | $1.99/kg |
Green: best opportunity to sell (highest avg FOB price).