Net exporter
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
Price rises when volume falls → scarcity. Both up → market heating up.
| Netherlands | 39.79 kt | $0.86/kg |
| Argentina | 6.21 kt | $1.23/kg |
| Ireland | 5.01 kt | $0.83/kg |
| Italy | 4.08 kt | $0.91/kg |
| China | 4.07 kt | $1.11/kg |
| Spain | 2.92 kt | $0.88/kg |
| Panama | 2.28 kt | $0.88/kg |
| United Kingdom | 1.89 kt | $0.89/kg |
| Paraguay | 1.75 kt | $0.95/kg |
| Uruguay | 1.74 kt | $2.63/kg |
| Belgium | 997 t | $2.70/kg |
| Japan | 983 t | $1.80/kg |
| Canada | 886 t | $0.82/kg |
| Germany | 520 t | $1.86/kg |
| United States | 499 t | $1.67/kg |
Green: best opportunity to sell (highest avg FOB price).