Net importer
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
Price rises when volume falls → scarcity. Both up → market heating up.
| United States | 230 t | $0.63/kg |
| Paraguay | 54 t | $9.79/kg |
| Malaysia | 11 t | $0.52/kg |
| Peru | 8 t | $2.53/kg |
| Argentina | 7 t | $32.30/kg |
| Ecuador | 7 t | $24.17/kg |
| Hong Kong | 6 t | $4.24/kg |
| Colombia | 5 t | $20.77/kg |
| Costa Rica | 2 t | $20.69/kg |
| Mexico | 2 t | $16.47/kg |
| Dominican Republic | 2 t | $15.25/kg |
| Bolivia | 1 t | $34.32/kg |
| Chile | 1 t | $25.28/kg |
| Honduras | 790 kg | $49.46/kg |
| Saudi Arabia | 551 kg | $108.77/kg |
Green: best opportunity to sell (highest avg FOB price).