Net exporter
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
| Argentina | 645 t | $4.05/kg |
| Paraguay | 499 t | $2.49/kg |
| Bolivia | 304 t | $1.79/kg |
| Peru | 153 t | $3.85/kg |
| Colombia | 144 t | $1.98/kg |
| Chile | 115 t | $3.50/kg |
| Uruguay | 64 t | $5.32/kg |
| Ecuador | 34 t | $3.92/kg |
| Dominican Republic | 30 t | $3.32/kg |
| United States | 29 t | $3.81/kg |
| Venezuela | 26 t | $3.28/kg |
| Mexico | 25 t | $3.30/kg |
| Panama | 18 t | $4.12/kg |
| Bahamas | 15 t | $4.09/kg |
| Ghana | 14 t | $2.34/kg |
Green: best opportunity to sell (highest avg FOB price).
Price rises when volume falls → scarcity. Both up → market heating up.