Net importer
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
Price rises when volume falls → scarcity. Both up → market heating up.
| Argentina | 5.57 kt | $12.26/kg |
| Paraguay | 3.17 kt | $8.01/kg |
| Uruguay | 3.08 kt | $3.19/kg |
| Chile | 2.55 kt | $5.15/kg |
| Colombia | 1.93 kt | $10.31/kg |
| China | 1.40 kt | $5.17/kg |
| Peru | 909 t | $4.60/kg |
| Bolivia | 889 t | $5.88/kg |
| Mexico | 792 t | $21.69/kg |
| Ecuador | 789 t | $11.10/kg |
| Costa Rica | 336 t | $10.84/kg |
| United States | 272 t | $12.62/kg |
| Honduras | 209 t | $4.78/kg |
| Venezuela | 193 t | $4.33/kg |
| Nigeria | 178 t | $1.44/kg |
Green: best opportunity to sell (highest avg FOB price).