Net exporter
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
Price rises when volume falls → scarcity. Both up → market heating up.
| Portugal | 18.70 kt | $1.16/kg |
| China | 12.87 kt | $1.05/kg |
| Turkey | 9.91 kt | $1.43/kg |
| India | 4.54 kt | $1.14/kg |
| United States | 3.28 kt | $2.03/kg |
| Japan | 2.64 kt | $1.19/kg |
| Mexico | 2.27 kt | $1.28/kg |
| Pakistan | 1.79 kt | $1.34/kg |
| Netherlands | 1.37 kt | $1.31/kg |
| Germany | 1.08 kt | $1.29/kg |
| Egypt | 1.03 kt | $1.37/kg |
| Spain | 796 t | $1.62/kg |
| South Africa | 780 t | $1.27/kg |
| South Korea | 688 t | $1.58/kg |
| Greece | 596 t | $1.19/kg |
Green: best opportunity to sell (highest avg FOB price).