Net exporter
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
Price rises when volume falls → scarcity. Both up → market heating up.
| Ecuador | 2.06 kt | $1.49/kg |
| Colombia | 1.93 kt | $5.73/kg |
| Vietnam | 1.46 kt | $1.70/kg |
| Russia | 1.37 kt | $5.28/kg |
| United States | 143 t | $7.67/kg |
| Argentina | 108 t | $18.54/kg |
| Malaysia | 75 t | $9.78/kg |
| India | 62 t | $16.81/kg |
| Paraguay | 62 t | $36.50/kg |
| Indonesia | 49 t | $46.80/kg |
| United Kingdom | 43 t | $110.97/kg |
| Bolivia | 37 t | $36.93/kg |
| China | 32 t | $125.92/kg |
| Uruguay | 29 t | $90.50/kg |
| Venezuela | 26 t | $99.78/kg |
Green: best opportunity to sell (highest avg FOB price).