Net importer
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
Price rises when volume falls → scarcity. Both up → market heating up.
| China | 40.76 kt | $1.05/kg |
| Russia | 15.11 kt | $1.15/kg |
| Argentina | 8.57 kt | $1.35/kg |
| United States | 7.43 kt | $1.73/kg |
| South Africa | 5.57 kt | $1.17/kg |
| Paraguay | 4.84 kt | $0.54/kg |
| Netherlands | 4.73 kt | $1.32/kg |
| Egypt | 4.49 kt | $1.21/kg |
| Spain | 3.33 kt | $1.34/kg |
| Uruguay | 3.01 kt | $0.79/kg |
| Nigeria | 2.88 kt | $1.35/kg |
| Israel | 2.68 kt | $1.57/kg |
| Colombia | 2.66 kt | $1.48/kg |
| Peru | 2.27 kt | $1.87/kg |
| India | 2.17 kt | $0.90/kg |
Green: best opportunity to sell (highest avg FOB price).