| Germany | 15 t | $12,470.92/kg |
| South Korea | 1 t | $2,053.93/kg |
| China | 1 t | $1,597.57/kg |
| India | 906 kg | $2,073.75/kg |
| United States | 526 kg | $2,238.04/kg |
| Colombia | 494 kg | $425.97/kg |
| Mexico | 459 kg | $2,127.80/kg |
| Paraguay | 428 kg | $4,703.96/kg |
| Ecuador | 174 kg | $938.26/kg |
| Argentina | 169 kg | $480.76/kg |
| Canada | 156 kg | $2,100.99/kg |
| Liberia | 75 kg | $6.24/kg |
| Thailand | 60 kg | $2,177.70/kg |
| Panama | 50 kg | $5.00/kg |
| Cameroon | 50 kg | $5.08/kg |
Green: best opportunity to sell (highest avg FOB price).
Price rises when volume falls → scarcity. Both up → market heating up.
Net exporter
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.