Net exporter
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
Price rises when volume falls → scarcity. Both up → market heating up.
| China | 442.83 kt | $0.32/kg |
| Japan | 6.54 kt | $0.85/kg |
| Paraguay | 1.56 kt | $0.18/kg |
| Mexico | 1.48 kt | $0.41/kg |
| United States | 1.26 kt | $0.40/kg |
| Argentina | 1.09 kt | $0.78/kg |
| Bolivia | 950 t | $0.35/kg |
| Slovenia | 630 t | $0.31/kg |
| Czech Republic | 625 t | $0.28/kg |
| Spain | 566 t | $0.42/kg |
| Uruguay | 541 t | $0.15/kg |
| Chile | 339 t | $0.28/kg |
| Italy | 271 t | $0.47/kg |
| Colombia | 162 t | $0.43/kg |
| Belgium | 85 t | $0.35/kg |
Green: best opportunity to sell (highest avg FOB price).