Net exporter
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
Price rises when volume falls → scarcity. Both up → market heating up.
| China | 453.78 kt | $0.23/kg |
| Italy | 19.96 kt | $0.42/kg |
| Taiwan | 10.66 kt | $0.12/kg |
| Poland | 3.53 kt | $0.48/kg |
| Argentina | 2.66 kt | $0.27/kg |
| France | 2.40 kt | $0.24/kg |
| India | 908 t | $1.19/kg |
| Vietnam | 782 t | $0.30/kg |
| Turkey | 773 t | $0.21/kg |
| Canada | 771 t | $0.12/kg |
| Algeria | 564 t | $0.14/kg |
| Syria | 508 t | $0.26/kg |
| Spain | 488 t | $0.30/kg |
| Belgium | 388 t | $0.32/kg |
| Belize | 352 t | $0.16/kg |
Green: best opportunity to sell (highest avg FOB price).