Net exporter
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
| China | 118.98 kt | $0.49/kg |
| Italy | 62.85 kt | $0.68/kg |
| India | 3.00 kt | $0.67/kg |
| Japan | 1.72 kt | $0.52/kg |
| Germany | 1.54 kt | $0.34/kg |
| United States | 1.07 kt | $1.09/kg |
| Netherlands | 966 t | $0.33/kg |
| Poland | 872 t | $0.56/kg |
| Spain | 861 t | $0.79/kg |
| Portugal | 610 t | $0.83/kg |
| Belgium | 487 t | $0.29/kg |
| France | 446 t | $0.37/kg |
| Austria | 440 t | $0.48/kg |
| Vietnam | 361 t | $0.72/kg |
| Cyprus | 353 t | $0.22/kg |
Green: best opportunity to sell (highest avg FOB price).
Price rises when volume falls → scarcity. Both up → market heating up.