Net exporter
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
Price rises when volume falls → scarcity. Both up → market heating up.
| India | 1.04 Mt | $1.17/kg |
| Bangladesh | 94.87 kt | $1.15/kg |
| Algeria | 72.61 kt | $1.09/kg |
| Egypt | 54.00 kt | $1.15/kg |
| Venezuela | 35.99 kt | $1.28/kg |
| Peru | 23.87 kt | $1.48/kg |
| Mozambique | 19.50 kt | $1.13/kg |
| Cuba | 11.62 kt | $1.46/kg |
| China | 3.71 kt | $1.19/kg |
| Dominican Republic | 1.95 kt | $1.20/kg |
| Panama | 1.61 kt | $1.48/kg |
| United States | 1.55 kt | $1.48/kg |
| Colombia | 1.51 kt | $1.30/kg |
| Bolivia | 1.40 kt | $1.32/kg |
| Guyana | 1.30 kt | $1.49/kg |
Green: best opportunity to sell (highest avg FOB price).