Net exporter
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
Price rises when volume falls → scarcity. Both up → market heating up.
| Colombia | 13.27 kt | $0.64/kg |
| United States | 9.80 kt | $0.88/kg |
| Bolivia | 8.22 kt | $0.45/kg |
| Argentina | 6.26 kt | $0.56/kg |
| Paraguay | 5.55 kt | $0.51/kg |
| Panama | 3.20 kt | $0.49/kg |
| Dominican Republic | 2.18 kt | $0.48/kg |
| Angola | 1.42 kt | $0.65/kg |
| Mexico | 1.36 kt | $0.49/kg |
| Honduras | 1.05 kt | $0.40/kg |
| Algeria | 970 t | $0.62/kg |
| Venezuela | 872 t | $0.76/kg |
| Guinea | 810 t | $0.43/kg |
| Uruguay | 800 t | $0.61/kg |
| Haiti | 800 t | $0.34/kg |
Green: best opportunity to sell (highest avg FOB price).