Net importer
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
Price rises when volume falls → scarcity. Both up → market heating up.
| India | 18.06 kt | $1.04/kg |
| Saudi Arabia | 9.74 kt | $0.99/kg |
| Russia | 4.68 kt | $1.15/kg |
| Portugal | 3.99 kt | $0.96/kg |
| Ireland | 2.75 kt | $1.10/kg |
| Bangladesh | 2.41 kt | $0.78/kg |
| United Kingdom | 2.06 kt | $0.88/kg |
| Netherlands | 869 t | $1.19/kg |
| Canada | 794 t | $1.17/kg |
| Spain | 527 t | $1.11/kg |
| Libya | 325 t | $1.07/kg |
| Colombia | 250 t | $0.97/kg |
| Hong Kong | 95 t | $1.21/kg |
| Egypt | 64 t | $1.29/kg |
| Liberia | 51 t | $2.73/kg |
Green: best opportunity to sell (highest avg FOB price).