Net exporter
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
Price rises when volume falls → scarcity. Both up → market heating up.
| Hong Kong | 46.87 kt | $3.14/kg |
| Vietnam | 7.89 kt | $4.07/kg |
| Germany | 2.70 kt | $3.31/kg |
| Paraguay | 2.56 kt | $2.19/kg |
| Spain | 1.66 kt | $3.57/kg |
| Russia | 1.43 kt | $4.65/kg |
| Italy | 1.28 kt | $3.67/kg |
| Egypt | 1.12 kt | $1.73/kg |
| Poland | 865 t | $3.75/kg |
| Cote D'Ivore | 743 t | $1.11/kg |
| Ukraine | 742 t | $3.92/kg |
| Netherlands | 724 t | $3.30/kg |
| Portugal | 527 t | $3.38/kg |
| Singapore | 464 t | $1.40/kg |
| Argentina | 398 t | $2.58/kg |
Green: best opportunity to sell (highest avg FOB price).