Applies II + IPI + PIS + COFINS on top of the NCM's average CIF and computes a BRL break-even from your margin + fixed costs.
Systematic subtraction (CIF − FOB) by origin country. Use this "realized historical freight" as an anchor when comparing freight-forwarder quotes today.
| Country | FOB (US$) | Weight (t) | Freight (US$/kg) | Insurance (US$/kg) | CIF overhead |
|---|---|---|---|---|---|
| China | US$ 127.68 M | 2,549 | $1.426 | $0.054 | +2.95% |
Freight and insurance are only complete for IMP rows since CIF Phase 1+2. Older rows show "—" until the Phase 3 backfill finishes.
Real cost in BRL over time, converting imported FOB at the month's avg PTAX.
| Month | Weight (t) | FOB (US$) | Avg PTAX | FOB (R$) |
|---|---|---|---|---|
| 2026-01 | 445 | US$ 23.27 M | R$ 5.338 | R$ 124,197,852 |
| 2026-02 | 373 | US$ 26.27 M | R$ 5.201 | R$ 136,616,934 |
| 2026-03 | 590 | US$ 28.82 M | R$ 5.232 | R$ 150,759,848 |
| 2026-04 | 414 | US$ 11.71 M | R$ 5.033 | R$ 58,947,374 |
| 2026-05 | 88 | US$ 8.55 M | R$ 4.984 | R$ 42,623,677 |
| 2026-06 | 206 | US$ 5.86 M | R$ 5.128 | R$ 30,027,058 |
| 2026-07 | 433 | US$ 23.21 M | R$ 5.114 | R$ 118,691,558 |
PTAX = monthly average from BACEN, SGS series 1 (USD selling close).