Share of each SH6 within the selected SH4, in FOB. Top 12 shown.
Each +1% in price coincided with +0.46% in volume (β=+0.46, R²=0.13, n=125) — commodity in upcycle, not classic elasticity with weak fit (noise dominates).
Dashed line = aggregate β. Bars more transparent = weaker R² (less reliable fit).
ordered by average price (lowest → highest) · share ≥ 0.5%
| # | Country | Price | Actions |
|---|---|---|---|
| 1 | US$ 3.538/kg | ||
| 2 | US$ 16.337/kg | ||
| 3 |
| Country | β | R² | n | Reading |
|---|---|---|---|---|
| Switzerland | -1.62 | 0.62 | 125 | very elastic · customer leaves on price |
| India | -1.11 | 0.27 | 125 | very elastic · customer leaves on price |
| Germany | -0.58 | 0.11 | 125 | elastic · price affects volume |
| China | +0.50 | 0.24 | 125 | procyclical · price and volume rise together |
| -0.32 | 0.04 | 125 | elastic · price affects volume |
| US$ 17.073/kg |
| filter |
| 4 | United States | US$ 27.920/kg | filter |
| 5 | Switzerland | US$ 57.932/kg | filter |
| 6 | Mexico | US$ 63.639/kg | filter |
| 7 | India | US$ 70.990/kg | filter |
| 8 | Japan | US$ 90.320/kg | filter |
| 9 | United Kingdom | US$ 109.968/kg | filter |
| 10 | Italy | US$ 191.749/kg | filter |
top 30 partners · 12m window ending in 2026-06