Share of each SH6 within the selected SH4, in FOB. Top 12 shown.
Monthly index where 1.00 = yearly average. Shows which months the commodity is typically strong/weak based on export volume and FOB price for the current filter. · Average of 5 closed years (2021–2025)
Each +1% in price coincided with a 0.54% drop in volume (β=-0.54, R²=0.03, n=127) with weak fit (noise dominates).
Dashed line = aggregate β. Bars more transparent = weaker R² (less reliable fit).
ordered by average price (highest → lowest) · share ≥ 0.5%
| Actions | ||||
|---|---|---|---|---|
| Indonesia | 399M | 0.83 | 252.027 | |
| Saudi Arabia | 294M | 0.61 | 165.671 | |
| United States | 502.4M | 1.04 | 21.472 | |
| Ecuador | 739.8M | 1.54 | 10.865 | |
| Paraguay | 1.2B | 2.39 | 10.424 | |
| Colombia | 4.5B | 9.33 | 10.209 | |
| Argentina | 27.1B | 56.34 | 10.16 | |
| Peru | 1.5B | 3.05 | 9.945 | |
| Bolivia | 362.2M | 0.75 | 9.917 | |
| Chile | 2.6B | 5.40 | 9.437 |
top 30 partners · 12m window ending in 2026-08