Share of each SH6 within the selected SH4, in FOB. Top 12 shown.
Monthly index where 1.00 = yearly average. Shows which months the commodity is typically strong/weak based on export volume and FOB price for the current filter. · Average of 5 closed years (2021–2025)
Each +1% in price coincided with a 0.30% drop in volume (β=-0.30, R²=0.13, n=125) with weak fit (noise dominates).
Dashed line = aggregate β. Bars more transparent = weaker R² (less reliable fit).
| Netherlands | +1.64 | 0.40 | 119 | procyclical · price and volume rise together |
| Argentina | -0.42 | 0.07 | 125 | elastic · price affects volume |
| India | -1.11 | 0.26 | 121 | very elastic · customer leaves on price |
| Mexico | -1.99 | 0.39 | 108 | very elastic · customer leaves on price |
| United States | -2.09 | 0.61 | 125 | very elastic · customer leaves on price |
ordered by average price (highest → lowest) · share ≥ 0.5%
| Actions | ||||
|---|---|---|---|---|
| Netherlands | 140,197,424 | 37.8% | 13.954 | |
| India | 22,243,624 | 6.0% | 10.440 | |
| Israel | 5,566,132 | 1.5% | 9.650 | |
| Germany | 5,034,795 | 1.4% | 8.834 | |
| Mexico | 13,677,468 | 3.7% | 8.171 | |
| Argentina | 73,616,910 | 19.8% | 8.131 | |
| Chile | 2,091,717 | 0.6% | 6.919 | |
| Singapore | 2,113,814 | 0.6% | 6.836 | |
| Peru | 4,151,107 | 1.1% | 5.637 | |
| United States | 75,892,458 | 20.4% | 5.461 |
top 30 partners · 12m window ending in 2026-06
| Netherlands | 24,458,154 | 56.7% | 19.596 | +24.2% |
| Argentina | 8,266,503 | 19.2% | 14.071 | -17.9% |
| China | 3,098,663 | 7.2% | 4.368 | +297.8% |
| India | 2,294,251 | 5.3% | 12.241 | +20.3% |
| United States | 1,790,464 | 4.2% | 8.118 | -67.9% |
| Israel | 816,476 | 1.9% | 11.668 | +23.8% |
| Mexico | 735,661 | 1.7% | 10.816 | -15.5% |