Share of each SH6 within the selected SH4, in FOB. Top 12 shown.
Monthly index where 1.00 = yearly average. Shows which months the commodity is typically strong/weak based on export volume and FOB price for the current filter. · Average of 5 closed years (2021–2025)
Each +1% in price coincided with +0.16% in volume (β=+0.16, R²=0.02, n=127) — commodity in upcycle, not classic elasticity with weak fit (noise dominates).
Dashed line = aggregate β. Bars more transparent = weaker R² (less reliable fit).
ordered by average price (lowest → highest) · share ≥ 0.5%
| Actions | ||||
|---|---|---|---|---|
| Canada | 15.5B | 36.07 | 0.359 | |
| Jordan | 462.8M | 1.07 | 0.352 | |
| Germany | 3.4B | 7.98 | 0.351 | |
| Chile | 839.8M | 1.95 | 0.349 | |
| Israel | 3.6B | 8.44 | 0.346 | |
| Russia | 12.7B | 29.54 | 0.339 | |
| Turkmenistan | 613M | 1.42 | 0.333 | |
| Uzbekistan | 747.6M | 1.74 | 0.286 | |
| Belarus | 3.9B | 9.08 | 0.265 | |
| United Kingdom | 257.3M | 0.60 | 0.17 |
top 30 partners · 12m window ending in 2026-08