Share of each SH6 within the selected SH4, in FOB. Top 12 shown.
Monthly index where 1.00 = yearly average. Shows which months the commodity is typically strong/weak based on export volume and FOB price for the current filter. · Average of 5 closed years (2021–2025)
Each +1% in price coincided with a 1.11% drop in volume (β=-1.11, R²=0.77, n=127) with strong historical fit.
Dashed line = aggregate β. Bars more transparent = weaker R² (less reliable fit).
| Germany | -0.47 | 0.27 | 111 | elastic · price affects volume |
| Italy | -0.78 | 0.72 | 55 | elastic · price affects volume |
| China | -1.27 | 0.72 | 121 | very elastic · customer leaves on price |
| India | -1.29 | 0.67 | 113 | very elastic · customer leaves on price |
| United States | -1.47 | 0.79 | 127 | very elastic · customer leaves on price |
ordered by average price (lowest → highest) · share ≥ 0.5%
| Actions | ||||
|---|---|---|---|---|
| Austria | 1.1M | 1.80 | 27.032K | |
| Germany | 4M | 6.62 | 445.848 | |
| Switzerland | 827.9K | 1.38 | 257.742 | |
| Italy | 1.4M | 2.39 | 17.877 | |
| France | 522.4K | 0.87 | 15.697 | |
| China | 19.2M | 31.99 | 14.425 | |
| India | 7.7M | 12.91 | 10.283 | |
| United States | 22.3M | 37.17 | 6.842 | |
| Norway | 306.6K | 0.51 | 4.985 | |
| Japan | 508.3K | 0.85 | 1.353 |
top 30 partners · 12m window ending in 2026-08