Share of each SH6 within the selected SH4, in FOB. Top 12 shown.
Monthly index where 1.00 = yearly average. Shows which months the commodity is typically strong/weak based on export volume and FOB price for the current filter. · Average of 5 closed years (2021–2025)
Each +1% in price coincided with a 1.08% drop in volume (β=-1.08, R²=0.18, n=127) with weak fit (noise dominates).
Dashed line = aggregate β. Bars more transparent = weaker R² (less reliable fit).
ordered by average price (highest → lowest) · share ≥ 0.5%
| Actions | ||||
|---|---|---|---|---|
| Luxembourg | 1.9M | 1.24 | 4.307 | |
| Belgium | 1.6M | 1.03 | 4.039 | |
| Uruguay | 800.8K | 0.52 | 2.912 | |
| Colombia | 11.6M | 7.59 | 2.009 | |
| Mexico | 20.8M | 13.61 | 1.788 | |
| United States | 10.7M | 7.03 | 1.637 | |
| Chile | 14.7M | 9.60 | 1.624 | |
| Argentina | 49.1M | 32.09 | 1.246 | |
| Italy | 6.7M | 4.40 | 1.183 | |
| Indonesia | 1.1M | 0.70 | 1.141 |
top 30 partners · 12m window ending in 2026-08