Share of each SH6 within the selected SH4, in FOB. Top 12 shown.
Monthly index where 1.00 = yearly average. Shows which months the commodity is typically strong/weak based on export volume and FOB price for the current filter. · Average of 5 closed years (2021–2025)
Each +1% in price coincided with a 1.13% drop in volume (β=-1.13, R²=0.19, n=125) with weak fit (noise dominates).
Dashed line = aggregate β. Bars more transparent = weaker R² (less reliable fit).
ordered by average price (highest → lowest) · share ≥ 0.5%
| Actions | ||||
|---|---|---|---|---|
| Luxembourg | 1,797,528 | 1.2% | 4.259 | |
| Belgium | 1,571,391 | 1.1% | 4.039 | |
| Uruguay | 790,539 | 0.5% | 2.900 | |
| Colombia | 11,580,627 | 7.8% | 2.007 | |
| Mexico | 20,795,077 | 14.1% | 1.787 | |
| United States | 10,745,827 | 7.3% | 1.637 | |
| Chile | 12,714,207 | 8.6% | 1.609 | |
| Argentina | 46,547,817 | 31.5% | 1.226 | |
| Italy | 6,726,557 | 4.5% | 1.183 | |
| Indonesia | 1,064,414 | 0.7% | 1.141 |
top 30 partners · 12m window ending in 2026-06